Got questions? Call us on +254 20 2603710 / +254 700 343 971 / +254 720 890 961
Pick a plan that’s right for your law firm. Streamline your firm operations with online time tracking, billing, payments, and more.
# | Lite | Basic | Standard | Enterprise | |
---|---|---|---|---|---|
Parameters | |||||
1 | Storage | 2 GB | 5 GB | 10 GB | 20 GB |
2 | End-User Training | Online | Online | Online / Onsite | Online / Onsite |
3 | Extra Training Sessions Per Month | 1 | 2 | 3 | 4 |
4 | Software Support | Tickets | Tickets + Email | Ticket + Email + Telephone |
Ticket + Email + Telephone + Site Visit |
5 | Dedicated Client Service Manager (CSM) | ||||
6 | Two (2) Factor Authentication | ||||
7 | Multiple Dashboards | ||||
8 | Client Portal | ||||
9 | Branch Accounting & Reporting | ||||
10 | Custom Templates (Fee Note, Receipt, & Court Attendance Sheet) |
||||
11 | Electronic Signatures (Fee Note, Receipt, & Court Attendance Sheet) |
||||
12 | Data Migration / Importation | DIY | DIY | VIP | VIP |
13 | Priority Support | ||||
14 | Email Notifications | ||||
15 | KnowledgeBase | ||||
16 | SSL Encryption | ||||
17 | Dropbox, SharePoint Integration | ||||
18 | Email Engine, Automatic Reports & Email Notifications | ||||
19 | Daily & Hourly Automatic Data Backup & Storage | ||||
COST PER USER PER MONTH | Kshs. 1,000.00 + VAT |
Kshs. 2,000.00 + VAT |
Kshs. 3,000.00 + VAT |
Kshs. 4,000.00 + VAT |
|
Notes: