Got questions? Call us on +254 20 2603710 / +254 700 343 971 / +254 720 890 961
Pick a plan that’s right for your law firm. Streamline your firm operations with online time tracking, billing, payments, and more.
# | Lite | Basic | Standard | Enterprise | |
---|---|---|---|---|---|
Parameters | |||||
1 | Storage | 2 GB | 5 GB | 10 GB | 20 GB |
2 | End-User Training | Online / Onsite | Online / Onsite | Online / Onsite | Online / Onsite |
3 | Software Support | Tickets | Ticket + Email + Telephone |
Ticket + Email + Telephone |
Ticket + Email + Telephone + Site Visit |
4 | Two (2) Factor Authentication | ||||
5 | Multiple Dashboards | ||||
6 | Client Portal | ||||
7 | Branch Accounting & Reporting | ||||
8 | Custom Templates (Fee Note, Receipt, & Court Attendance Sheet) |
||||
9 | Electronic Signatures (Fee Note, Receipt, & Court Attendance Sheet) |
||||
10 | Data Migration / Importation | DIY | DIY | VIP | VIP |
11 | Priority Support | ||||
12 | Email Notifications | ||||
13 | KnowledgeBase | ||||
14 | SSL Encryption | ||||
15 | Dropbox, SharePoint Integration | ||||
16 | Email Engine, Automatic Reports & Email Notifications | ||||
17 | Daily & Hourly Automatic Data Backup & Storage | ||||
COST PER USER PER MONTH | Kshs. 1,000.00 + VAT |
Kshs. 2,000.00 + VAT |
Kshs. 3,000.00 + VAT |
Kshs. 4,000.00 + VAT |
|
Notes: